|
Curiosity Coach Report
Parent/Educator View · 2024-12-28
|
Deep Diver
Top 15% for Grade 6-8
|
Quality: Avg(Q, U, E, R) = 0.97
Bonuses: Star Question = +0.4
Penalties: None = -0
8.33 × 0.97 + 0.4 = 8.5
|
|||||||||||||||||||||||||||||
|
📚
Remember
1
|
💡
Understand
2
|
🧩
Apply
0
|
🔍
Analyze
3
|
⚖️
Evaluate
2
|
🎨
Create
2
|
| # | Question | Bloom | Depth | Follow-Up |
|---|---|---|---|---|
| 1 | What makes rockets go up? | 📚 Remember | 4 | — |
| 2 | How does the fuel burn without air in space? | 💡 Understand | 6 | ✓ |
| 3 | What's the difference between liquid and solid rocket fuel? | 🔍 Analyze | 7 | — |
| 4 | Why do rockets have multiple stages instead of one big engine? | 🔍 Analyze | 8 | ✓ |
| 5 | How do astronauts steer a rocket in space where there's no air? | 💡 Understand | 6 | — |
| 6 | Why do rockets need to go so fast to escape Earth but satellites can stay up moving slower? ⭐ | 🔍 Analyze | 8 | ✓ |
| 7 | What would happen if we could make a rocket engine twice as powerful? | ⚖️ Evaluate | 7 | — |
| 8 | Could we use something other than fire to push rockets? | 🎨 Create | 8 | ✓ |
| 9 | Why don't we have reusable rockets for all space missions? | ⚖️ Evaluate | 7 | — |
| 10 | How could rockets help us explore other planets someday? | 🎨 Create | 8 | ✓ |
| Score | Date | Topic |
|---|---|---|
| 5.2/10 | Dec 10 | Why do we dream? |
| 6.8/10 | Dec 15 | How do volcanoes work? |
| 7.5/10 | Dec 20 | What makes rainbows? |
| 8.5/10 | Dec 28 | How do rockets work? (current) |
The Curiosity Score measures how deeply your child explored the topic:
• Thinking Level (35%): Did they go beyond basic facts to analyze and create?
• Question Depth (25%): How thoughtful and detailed were their questions?
• Building on Ideas (20%): Did they dig deeper based on answers?
• Question Variety (10%): Did they explore different angles?
• Growth (10%): Did their questions improve during the session?
Bonus Points:
• Asking lots of questions (15+)
• Exceptional "star" questions
• Staying focused on the topic
Scores are personalized guidance, not standardized test results.